Pathways to Learning
Wizard Science Workshop: Step into a magical school where science meets wizardry! Children begin with their acceptance letter and sorting ceremony then move into wand engineering. They will be mixing up bubbling potions, experimenting with STEM tricks, as well as playing exciting science spell games. What would a wizard class be without playing a quidditch STEM game where physics, motion, and teamwork come to life!
Once Upon a Science Lab: Children will enter a world of imagination where beloved characters inspire hands-on STEM adventures! They will design and personalize their own mouse ears through an engineering project and then explore heat and ice in the science lab. Children will also build and test boats, race cars through motion and speed challenges, and play physics target games. The adventure ends with animated interactive STEAM games and problem solving missions!
Questions? Contact Pathways to Learning at (480) 881-3007.
Gavven Ruddy
Instructor
CS1497-Wizard Science Workshop SKY - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Mon, Aug 31st 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Sep 14th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Sep 28th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Oct 5th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Oct 19th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Nov 2nd 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
CS1497-Wizard Science Workshop SP - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Mon, Aug 31st 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Sep 14th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Sep 28th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Oct 5th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Oct 19th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Nov 2nd 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
CS1497-Wizard Science Workshop CC - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Tue, Sep 1st 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Sep 8th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Sep 15th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Sep 22nd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Sep 29th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Oct 6th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1497-Wizard Science Workshop FS - Fall26
FullInstructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Tue, Sep 1st 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Sep 8th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Sep 15th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Sep 22nd 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Sep 29th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Oct 6th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
CS1497-Wizard Science Workshop BC - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Wed, Sep 2nd 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Sep 9th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Sep 16th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Sep 23rd 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Sep 30th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Oct 7th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
CS1497-Wizard Science Workshop PP - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Thu, Sep 3rd 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Sep 10th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Sep 17th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Sep 24th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Oct 1st 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Oct 8th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
CS1497-Wizard Science Workshop WF - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Thu, Sep 3rd 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Sep 10th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Sep 17th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Sep 24th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Oct 1st 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Oct 8th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
CS1497-Wizard Science Workshop DT - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Fri, Sep 4th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Sep 11th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Sep 18th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Sep 25th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Oct 2nd 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Oct 9th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
CS1497-Wizard Science Workshop MM - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Fri, Sep 4th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Sep 11th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Sep 18th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Sep 25th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Oct 2nd 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Oct 9th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
CS1497-Once Upon a Science Lab BC - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Wed, Oct 21st 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Nov 4th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Nov 18th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Dec 2nd 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Dec 9th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Wed, Dec 16th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
CS1497-Once Upon a Science Lab DT - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Nov 6th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Nov 13th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Nov 20th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Dec 4th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Fri, Dec 11th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
CS1497-Once Upon a Science Lab MM - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Nov 6th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Nov 13th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Nov 20th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Dec 4th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Fri, Dec 11th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
CS1497-Once Upon a Science Lab CC - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Tue, Nov 3rd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Nov 10th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Nov 24th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Dec 1st 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Dec 8th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Tue, Dec 15th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1497-Once Upon a Science Lab FS - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Tue, Nov 3rd 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Nov 10th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Nov 24th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Dec 1st 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Dec 8th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Tue, Dec 15th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
CS1497-Once Upon a Science Lab PP - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Nov 12th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Nov 19th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Dec 3rd 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Dec 10th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
| Thu, Dec 17th 2026 | 2:50 - 3:50 PM | Pinnacle Peak Preparatory School |
CS1497-Once Upon a Science Lab WF - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Nov 12th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Nov 19th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Dec 3rd 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Dec 10th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Thu, Dec 17th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
CS1497-Once Upon a Science Lab SKY - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Nov 16th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Nov 23rd 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Nov 30th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Dec 7th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Mon, Dec 14th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
CS1497-Once Upon a Science Lab SP - Fall26
Instructors:
- Gavven Ruddy
| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Nov 16th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Nov 23rd 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Nov 30th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Dec 7th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Mon, Dec 14th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |