Athletes In Training
Lacrosse: AIT is excited to bring lacrosse to campus this season! Each week, children will develop fundamental lacrosse skills through fun drills, games, and scrimmages with fellow AIT teams right after school. Players will build confidence while learning passing, catching, shooting, teamwork, and sportsmanship in a positive active environment. Our on-campus sports programs give parents fewer trips to practice, more freedom on the weekends, and children more opportunities to stay active and have fun with friends. Soccer: Each week, children will build their soccer skills and put them into action with scrimmages against classmates, right after school. Our on-campus sports program makes it easy to stay active without extra weekend practices, giving kids more freedom while still enjoying the excitement of soccer. This is a fun, convenient way to develop skills, stay fit, and make soccer a part of an active lifestyle! Multi-Sport: AIT will start the fall with soccer followed by flag football this year! Each week children will work on skills and scrimmage against other AIT teams right after school. They will be sharpening their teamwork skills as they plan their offense and defense on the field. Children will also enjoy a few rounds of mini games to work on throwing, catching, running, and cutting. Our on-campus sports programs offer parents less running around for practices, more freedom on the weekends, and children more times focused on enjoying sports as part of an active lifestyle. Aim high, play hard, and laugh loud with AIT on-campus sports. Session 1: Soccer, Session 2: Flag Football
Questions? Contact AIT at (480) 786-9454.
Tank J Giles
Instructor
CS1045-Multi Sport LIB S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Aug 31st 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Sep 14th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Sep 28th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Oct 5th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Oct 19th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Nov 2nd 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
CS1045-Multi Sport MM S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Aug 31st 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Sep 14th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Sep 28th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Oct 5th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Oct 19th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Nov 2nd 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
CS1045-Soccer CC S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Aug 31st 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Sep 14th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Sep 28th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Oct 5th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Oct 19th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Nov 2nd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1045-Soccer DSh S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Aug 31st 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Sep 14th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Sep 28th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Oct 5th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Oct 19th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Nov 2nd 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
CS1045-Multi Sport DSh S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Sep 1st 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Sep 8th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Sep 15th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Sep 22nd 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Sep 29th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Oct 6th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
CS1045-Multi Sport DT S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Sep 1st 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Sep 8th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Sep 15th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Sep 22nd 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Sep 29th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Oct 6th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
CS1045-Multi Sport NR S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Sep 1st 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Sep 8th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Sep 15th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Sep 22nd 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Sep 29th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Oct 6th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
CS1045-Soccer SKY S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Sep 1st 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Sep 8th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Sep 15th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Sep 22nd 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Sep 29th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Oct 6th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
CS1045-Lacrosse CC S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Sep 2nd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Sep 9th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Sep 16th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Sep 23rd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Sep 30th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Oct 7th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1045-Lacrosse DSH S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Sep 2nd 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Sep 9th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Sep 16th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Sep 23rd 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Sep 30th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Oct 7th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Dec 16th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
CS1045-Multi Sport SS S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Sep 2nd 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Sep 9th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Sep 16th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Sep 23rd 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Sep 30th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Oct 7th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
CS1045-Soccer WF S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Sep 2nd 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Sep 9th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Sep 16th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Sep 23rd 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Sep 30th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Oct 7th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
CS1045-Lacrosse GH S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Sep 3rd 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Sep 10th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Sep 17th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Sep 24th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Oct 1st 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Oct 8th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Oct 22nd 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
CS1045-Multi Sport BC S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Sep 3rd 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Sep 10th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Sep 17th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Sep 24th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Oct 1st 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Oct 8th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Oct 22nd 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
CS1045-Multi Sport QR S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Sep 3rd 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Sep 10th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Sep 17th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Sep 24th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Oct 1st 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Oct 8th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Oct 22nd 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
CS1045-Multi Sport SKY S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Sep 3rd 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Sep 10th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Sep 17th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Sep 24th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Oct 1st 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Oct 8th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Oct 22nd 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
CS1045-Lacrosse QR S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Sep 4th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Sep 11th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Sep 18th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Sep 25th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Oct 2nd 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Oct 9th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
CS1045-Multi Sport CC S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Sep 4th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Sep 11th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Sep 18th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Sep 25th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Oct 2nd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Oct 9th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1045-Multi Sport FS S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Sep 4th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Sep 11th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Sep 18th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Sep 25th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Oct 2nd 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Oct 9th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
CS1045-Soccer SP S1- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Sep 4th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Sep 11th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Sep 18th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Sep 25th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Oct 2nd 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Oct 9th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
CS1045-Lacrosse CC S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Oct 21st 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Nov 4th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Nov 18th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Dec 2nd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Dec 9th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Wed, Dec 16th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1045-Lacrosse DSH S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Oct 21st 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Nov 4th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Nov 18th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Dec 2nd 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Dec 9th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Wed, Dec 16th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
CS1045-Multi Sport SS S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Oct 21st 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Nov 4th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Nov 18th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Dec 2nd 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Dec 9th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
| Wed, Dec 16th 2026 | 3:20 - 4:20 PM | Sonoran Sky Elementary School |
CS1045-Soccer WF S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Wed, Oct 21st 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Nov 4th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Nov 18th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Dec 2nd 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Dec 9th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
| Wed, Dec 16th 2026 | 3:20 - 4:20 PM | Wildfire Elementary School |
CS1045-Lacrosse QR S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Nov 6th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Nov 13th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Nov 20th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Dec 4th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Fri, Dec 11th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
CS1045-Multi Sport CC S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Nov 6th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Nov 13th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Nov 20th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Dec 4th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Fri, Dec 11th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1045-Multi Sport FS S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Nov 6th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Nov 13th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Nov 20th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Dec 4th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
| Fri, Dec 11th 2026 | 3:20 - 4:20 PM | Fireside Elementary School |
CS1045-Soccer SP S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Fri, Oct 23rd 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Nov 6th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Nov 13th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Nov 20th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Dec 4th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
| Fri, Dec 11th 2026 | 3:20 - 4:20 PM | Sandpiper Elementary School |
CS1045-Multi Sport DSh S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Nov 3rd 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Nov 10th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Nov 24th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Dec 1st 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Dec 8th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Tue, Dec 15th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
CS1045-Multi Sport DT S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Nov 3rd 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Nov 10th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Nov 24th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Dec 1st 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Dec 8th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
| Tue, Dec 15th 2026 | 3:20 - 4:20 PM | Desert Trails Elementary School |
CS1045-Multi Sport NR S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Nov 3rd 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Nov 10th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Nov 24th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Dec 1st 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Dec 8th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
| Tue, Dec 15th 2026 | 3:20 - 4:20 PM | North Ranch Elementary School |
CS1045-Soccer SKY S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Tue, Nov 3rd 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Nov 10th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Nov 24th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Dec 1st 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Dec 8th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Tue, Dec 15th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
CS1045-Lacrosse GH S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Nov 12th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Nov 19th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Dec 3rd 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Dec 10th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
| Thu, Dec 17th 2026 | 3:20 - 4:20 PM | Grayhawk Elementary School |
CS1045-Multi Sport BC S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Nov 12th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Nov 19th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Dec 3rd 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Dec 10th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
| Thu, Dec 17th 2026 | 2:50 - 3:50 PM | Boulder Creek Elementary School |
CS1045-Multi Sport QR S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Nov 12th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Nov 19th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Dec 3rd 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Dec 10th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
| Thu, Dec 17th 2026 | 3:20 - 4:20 PM | Quail Run Elementary School |
CS1045-Multi Sport SKY S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Nov 12th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Nov 19th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Dec 3rd 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Dec 10th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
| Thu, Dec 17th 2026 | 3:20 - 4:20 PM | Sky Crossing Elementary School |
CS1045-Multi Sport LIB S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Nov 16th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Nov 23rd 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Nov 30th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Dec 7th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
| Mon, Dec 14th 2026 | 3:20 - 4:20 PM | Liberty Elementary School |
CS1045-Multi Sport MM S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Nov 16th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Nov 23rd 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Nov 30th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Dec 7th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
| Mon, Dec 14th 2026 | 3:20 - 4:20 PM | Mercury Mine Elementary School |
CS1045-Soccer CC S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Nov 16th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Nov 23rd 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Nov 30th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Dec 7th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
| Mon, Dec 14th 2026 | 2:50 - 3:50 PM | Copper Canyon Elementary School |
CS1045-Soccer DSh S2- Fall26
Instructors:
- Tank J Giles
| Date | Time | Location |
|---|---|---|
| Mon, Nov 9th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Nov 16th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Nov 23rd 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Nov 30th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Dec 7th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |
| Mon, Dec 14th 2026 | 3:20 - 4:20 PM | Desert Shadows Elementary School |